| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 400757098325401 | Sample Date: | 8/17/2004 @ 1400 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 169 | | Iron (µg/L) | <6 |
| Depth to water (ft) | 97.27 | | Magnesium (mg/L) | 14.8 |
| Discharge, instantaneous (gal/min) | 1.5 | | Manganese (µg/L) | 0.7 |
| Dissolved oxygen (mg/L) | 5.6 | | Potassium (mg/L) | 7.25 |
| Oxygen, saturation (pct) | 61 | | Silica (mg/L) | 34.2 |
| pH, field (std unit) | 6.9 | | Sodium (mg/L) | 26.3 |
| pH, laboratory (std unit) | 7.1 | | Sodium adsorption ratio (ratio) | 0.7 |
| Pressure (mmHg) | 720 | | Sodium Percent (pct) | 16 |
| Sample depth (ft) | 106 | | Solids (t/acre-ft) | 0.61 |
| Specific conductance (uS/cm) | 701 | | Sulfate (mg/L) | 47.5 |
| Specific conductance, laboratory (mS/cm) | 655 | | Sum of dissolved solids (mg/L) | 443 |
| Turbidity (NTU) | 0.8 | | Total dissolved solids (mg/L) | 452 |
| Water temperature (deg C) | 16.9 | |
| | Nutrients |
| | Parameter Name | Value |
| | Major Ions |
| | Parameter Name | Value | Ammonia (mg/L as Nitrogen) | <0.04 |
| Bromide (mg/L) | 0.26 | | Dissolved organic carbon (mg/L) | 1.9 |
| Calcium (mg/L) | 91.6 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| Chloride (mg/L) | 58.5 | | Nitrite + nitrate (mg/L as Nitrogen) | 13.6 |
| Fluoride (mg/L) | 0.2 | | Orthophosphate (mg/L as P) | 0.21 |
| Hardness, non-carb., water, diss. (mg/L) | 120 | | Phosphate, ortho-calc (mg/L) | 0.644 |
| Hardness, water, diss. (mg/L) | 290 | | Total Nitrogen (mg/L) | 12.9 |
| | Page 1 |