
| | GROUND-WATER QUALITY REPORT |
| |
| | (<, less than; E, estimated; M, Presence verified, not quantified; mg/L, milligrams per liter; ug/L, micrograms per liter; |
| | uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, degrees |
| | celcius; pCi/L, picocuries per liter) |
| |
| | SiteID | 373443097185501 | Sample Date: | 6/6/2000 @ 1100 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 348 | | Total dissolved solids (mg/L) | 836 |
| Depth to water (ft) | 7.51 | |
| Dissolved oxygen (mg/L) | 0 | | Nutrients |
| | Parameter Name | Value |
| pH, field (std unit) | 7.1 |
| Specific conductance (uS/cm) | 1200 | | Ammonia (mg/L as Nitrogen) | 0.08 |
| Turbidity (NTU) | 0.3 | | Ammonia + organic nitrogen (mg/L as Nitrogen) | 0.15 |
| Water temperature (deg C) | 16.4 | | Dissolved organic carbon (mg/L) | 3 |
| | Nitrite (mg/L as Nitrogen) | <0.01 |
| | Major Ions | | Nitrite + nitrate (mg/L as Nitrogen) | <0.05 |
| | Parameter Name | Value |
| | Orthophosphate (mg/L as Phosphorus) | 0.03 |
| Bromide (mg/L) | 0.23 | | Phosphorus, dissolved (mg/L as Phosphorus) | E0.004 |
| Calcium (mg/L) | 141 | |
| Chloride (mg/L) | 177 | | Trace Elements |
| | Parameter Name | Value |
| Fluoride (mg/L) | 0.6 |
| Hardness (mg/L) | 430 | | Aluminum (ug/L) | <1 |
| Iron (ug/L) | 3680 | | Antimony (ug/L) | <1 |
| Magnesium (mg/L) | 18.8 | | Arsenic (ug/L) | 3.5 |
| Manganese (ug/L) | 556 | | Barium (ug/L) | 243 |
| Potassium (mg/L) | 2.93 | | Beryllium (ug/L) | <1 |
| Silica (mg/L) | 16 | | Cadmium (ug/L) | <1 |
| Sodium (mg/L) | 115 | | Cobalt (ug/L) | <1 |
| Sodium adsorption ratio (ratio) | 2 | | Copper (ug/L) | 1.2 |
| Sodium Percent (pct) | 37 | | Lead (ug/L) | <1 |
| Sulfate (mg/L) | 123 | | Molybdenum (ug/L) | 2.9 |
| Sum of dissolved solids (mg/L) | 807 | | Nickel (ug/L) | 5.34 |
| | Page 1 |