| | GROUND-WATER QUALITY REPORT |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; |
| | ug/L, micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric |
| | turbidity unit; deg C, degrees celcius; pCi/L, picocuries per liter) |
| |
| | SiteID | 370130101180904 | Sample Date: | 9/14/2000 @ 0800 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 216 | | Sum of dissolved solids (mg/L) | 388 |
| Dissolved oxygen (mg/L) | 7.7 | | Total dissolved solids (mg/L) | 388 |
| Oxygen, saturation (pct) | 89 | |
| pH, field (std unit) | 7.8 | | Nutrients |
| | Parameter Name | Value |
| pH, laboratory (std unit) | 7.7 |
| Specific conductance (uS/cm) | 622 | | Ammonia (mg/L as Nitrogen) | 0.53 |
| Turbidity (NTU) | 37 | | Ammonia + organic nitrogen (mg/L as N) | 0.66 |
| Water temperature (deg C) | 17 | | Dissolved organic carbon (mg/L) | 0.8 |
| | Nitrite (mg/L as Nitrogen) | 0.091 |
| | Major Ions | | Nitrite + nitrate (mg/L as Nitrogen) | 3.75 |
| | Parameter Name | Value |
| | Orthophosphate (mg/L as P) | <0.01 |
| Bromide (mg/L) | 0.15 | | Phosphorus, dissolved (mg/L as P) | 0.018 |
| Calcium (mg/L) | 38.5 | |
| Chloride (mg/L) | 18 | | Pesticides |
| | Parameter Name | Value |
| Fluoride (mg/L) | 0.5 |
| Hardness (mg/L) | 140 | | Acetochlor (µg/L) | <0.002 |
| Iron (µg/L) | <10 | | Alachlor (µg/L) | <0.002 |
| Magnesium (mg/L) | 11.5 | | Alpha-bhc (µg/L) | <0.002 |
| Manganese (µg/L) | 35 | | Atrazine (µg/L) | 0.065 |
| Potassium (mg/L) | 8.42 | | Azinphos-methyl (µg/L) | <0.001 |
| Silica (mg/L) | 28.9 | | Benfluralin (µg/L) | <0.002 |
| Sodium (mg/L) | 74.8 | | Butylate (µg/L) | <0.002 |
| Sodium adsorption ratio (ratio) | 3 | | Carbaryl (µg/L) | <0.003 |
| Sodium Percent (pct) | 51 | | Carbofuran (µg/L) | <0.003 |
| Sulfate (mg/L) | 60.2 | | Chlorpyrifos (µg/L) | 0.018 |
| | Page 1 |