| | GROUND-WATER QUALITY REPORT |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; |
| | ug/L, micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric |
| | turbidity unit; deg C, degrees celcius; pCi/L, picocuries per liter) |
| |
| | SiteID | 375251101135301 | Sample Date: | 8/11/2000 @ 1000 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 127 | | Chloride (mg/L) | 55.3 |
| Alkalinity-field (mg/L) | 127 | | Chloride (mg/L) | 55.3 |
| Depth to water (ft) | 92.18 | | Fluoride (mg/L) | 0.4 |
| Depth to water (ft) | 92.18 | | Fluoride (mg/L) | 0.4 |
| Dissolved oxygen (mg/L) | 7.7 | | Hardness (mg/L) | 710 |
| Dissolved oxygen (mg/L) | 7.7 | | Hardness (mg/L) | 710 |
| Oxygen, saturation (pct) | 90 | | Iron (µg/L) | <10 |
| Oxygen, saturation (pct) | 90 | | Iron (µg/L) | <10 |
| pH, field (std unit) | 7.3 | | Magnesium (mg/L) | 35.4 |
| pH, field (std unit) | 7.3 | | Magnesium (mg/L) | 35.4 |
| pH, laboratory (std unit) | 7.4 | | Manganese (µg/L) | E1.3 |
| pH, laboratory (std unit) | 7.4 | | Manganese (µg/L) | E1.3 |
| Specific conductance (uS/cm) | 1660 | | Potassium (mg/L) | 4.75 |
| Specific conductance (uS/cm) | 1660 | | Potassium (mg/L) | 4.75 |
| Turbidity (NTU) | 5.7 | | Silica (mg/L) | 17.2 |
| Turbidity (NTU) | 5.7 | | Silica (mg/L) | 17.2 |
| Water temperature (deg C) | 17.5 | | Sodium (mg/L) | 102 |
| Water temperature (deg C) | 17.5 | | Sodium (mg/L) | 102 |
| | Sodium adsorption ratio (ratio) | 2 |
| | Major Ions | | Sodium adsorption ratio (ratio) | 2 |
| | Parameter Name | Value |
| | Sodium Percent (pct) | 24 |
| Bromide (mg/L) | 0.31 | | Sodium Percent (pct) | 24 |
| Bromide (mg/L) | 0.31 | | Sulfate (mg/L) | 609 |
| Calcium (mg/L) | 226 | | Sulfate (mg/L) | 609 |
| Calcium (mg/L) | 226 | | Sum of dissolved solids (mg/L) | 1230 |
| | Page 1 |